Abstract
We investigate the linear growth rate of cosmological matter density perturbations in a viable f(R) model both numerically and analytically. We find that the growth rate in the scalar-tensor regime can be characterised by a simple analytic formula. We also investigate a prospect of constraining the Compton wavelength scale of the f(R) model with a future weak lensing survey.
Original language | English |
---|---|
Pages | 255-258 |
Number of pages | 4 |
Publication status | Published - Dec 1 2009 |
Externally published | Yes |
Event | 19th Workshop on General Relativity and Gravitation in Japan, JGRG 2009 - Tokyo, Japan Duration: Nov 30 2009 → Dec 4 2009 |
Other
Other | 19th Workshop on General Relativity and Gravitation in Japan, JGRG 2009 |
---|---|
Country/Territory | Japan |
City | Tokyo |
Period | 11/30/09 → 12/4/09 |
All Science Journal Classification (ASJC) codes
- Atomic and Molecular Physics, and Optics