Abstract
A monitoring system that utilizes changes in acoustic signals emitted by PET flakes during their processing in the zigzag air classifier was developed to reach a required grade and recovery level of separation: The technical feasibility of the on-line monitoring of PET recovery and grade was demonstrated by measuring the relative energy of the signals.
Original language | English |
---|---|
Title of host publication | REWAS'04 - Global Symposium on Recycling, Waste Treatment and Clean Technology - Proceedings |
Editors | I. Gaballah, B. Mishra, R. Solozabal, M. Tanaka |
Pages | 2875-2876 |
Number of pages | 2 |
Publication status | Published - 2005 |
Event | REWAS'04 - Global Symposium on Recycling, Waste Treatment and Clean Technology - Madrid, Spain Duration: Sept 26 2004 → Sept 29 2004 |
Other
Other | REWAS'04 - Global Symposium on Recycling, Waste Treatment and Clean Technology |
---|---|
Country/Territory | Spain |
City | Madrid |
Period | 9/26/04 → 9/29/04 |
All Science Journal Classification (ASJC) codes
- Engineering(all)