Abstract
The stochastic characteristics of the heating/cooling load of a dwelling in a residential building were investigated using time-series data estimated by Total Utility Demand Prediction System TUD-PS which can predict utility demand such as air-conditioning loads considering the time-varying behavior schedule of residents. The simulation results for 16 cases of different conditions of family type and dwelling indicates the universality of the probability density functions of heating/cooling load.
Original language | English |
---|---|
Title of host publication | Proceedings of BS 2013: 13th Conference of the International Building Performance Simulation Association |
Pages | 1446-1450 |
Number of pages | 5 |
Publication status | Published - 2013 |
Event | 13th Conference of the International Building Performance Simulation Association, BS 2013 - Chambery, France Duration: Aug 26 2013 → Aug 28 2013 |
Other
Other | 13th Conference of the International Building Performance Simulation Association, BS 2013 |
---|---|
Country/Territory | France |
City | Chambery |
Period | 8/26/13 → 8/28/13 |
All Science Journal Classification (ASJC) codes
- Civil and Structural Engineering
- Building and Construction
- Modelling and Simulation