Abstract
We have reported the progress of our research project on the seismic performance of unique boat house using oblique nuki. In Part II, we understand seismic characteristics of frame using oblique nukis by cyclic loading test. Furthermore, experimental result could be simulated roughly by simple method.
Original language | English |
---|---|
Publication status | Published - 2014 |
Externally published | Yes |
Event | World Conference on Timber Engineering: Renaissance of Timber Construction, WCTE 2014 - Quebec City, Canada Duration: Aug 10 2014 → Aug 14 2014 |
Other
Other | World Conference on Timber Engineering: Renaissance of Timber Construction, WCTE 2014 |
---|---|
Country/Territory | Canada |
City | Quebec City |
Period | 8/10/14 → 8/14/14 |
All Science Journal Classification (ASJC) codes
- Forestry
- Plant Science