Abstract
The underwater vehicles and buoy systems developed for ocean observations were discussed. A wave rider buoy for measuring directional distribution of the wave energy and a spar buoy for wind and wave measurements were also described. A surface buoy system for the research on the upper ocean mixed layer and underwater robots for space continuous measurements of the current and chemical properties were also elaborated.
Original language | English |
---|---|
Title of host publication | Proceedings of the ISOPE Ocean Mining Symposium |
Editors | J.S. Chung, S. Won Hong |
Publication status | Published - Dec 1 2002 |
Event | Proceedings of the Fifth (2002) ISOPE Pacific/Asia Offshore Mechanics Symposium - Daejeon, Korea, Republic of Duration: Nov 17 2002 → Nov 20 2002 |
Other
Other | Proceedings of the Fifth (2002) ISOPE Pacific/Asia Offshore Mechanics Symposium |
---|---|
Country/Territory | Korea, Republic of |
City | Daejeon |
Period | 11/17/02 → 11/20/02 |
All Science Journal Classification (ASJC) codes
- Geotechnical Engineering and Engineering Geology
- Ocean Engineering