Abstract
We constructed a TR-PEEM which can directly image the photo-generated electron dynamics in semiconductor on nm and fs scales. Carrier transport properties relating to device performance, carrier lifetime, drift velocity and mobility, are investigated.
Original language | English |
---|---|
Title of host publication | 19th International Conference on Ultrafast Phenomena, UP 2014 |
Publisher | Optical Society of American (OSA) |
ISBN (Print) | 1557522790, 9781557522795 |
Publication status | Published - 2014 |
Externally published | Yes |
Event | 19th International Conference on Ultrafast Phenomena, UP 2014 - Okinawa, Japan Duration: Jul 7 2014 → Jul 11 2014 |
Other
Other | 19th International Conference on Ultrafast Phenomena, UP 2014 |
---|---|
Country/Territory | Japan |
City | Okinawa |
Period | 7/7/14 → 7/11/14 |
All Science Journal Classification (ASJC) codes
- Instrumentation
- Atomic and Molecular Physics, and Optics